<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank  O’Neill &#124; Mortgage Broker Financial Adviser Property Investment Mortgage Wellington &#187; Property investor</title>
	<atom:link href="http://www.capitalconcepts.co.nz/tag/property-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalconcepts.co.nz</link>
	<description>Wellington Mortgage Broker &#38; Financial Adviser specialising in investment properties</description>
	<lastBuildDate>Wed, 29 Nov 2017 20:36:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Mortgage Landscape – Setting the scene for 2017</title>
		<link>http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/</link>
		<comments>http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 19:36:03 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[LVR]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Property investor]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=924</guid>
		<description><![CDATA[There are a number of factors that have recently converged to change the borrowing landscape, ultimately making it harder for people to obtain a mortgage. These changes make using a good mortgage broker more relevant than ever. Here are some quick facts about the current mortgage landscape: Interest rates are on the rise Reserve bank LVR restrictions are making it &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a free-hold rental property? A restructure of your mortgage could save you thousands [Case Study]</title>
		<link>http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/</link>
		<comments>http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/#comments</comments>
		<pubDate>Mon, 28 Nov 2016 01:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Property investor]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=920</guid>
		<description><![CDATA[Richard and Michelle moved out of their existing home and turned it into a rental property. Using the equity from this property they were able to buy a new home. The equation The rental property which was paid off had a value of $550,000. Their new home cost $550,000 as well, and they borrowed the full purchase price. This meant &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor confidence in property remains high [survey]</title>
		<link>http://www.capitalconcepts.co.nz/confidence-property-remains-high/</link>
		<comments>http://www.capitalconcepts.co.nz/confidence-property-remains-high/#comments</comments>
		<pubDate>Sun, 30 Oct 2016 20:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[investment survey]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=913</guid>
		<description><![CDATA[With the recent release of the ANZ Property Investors Survey it provides a timely snapshot into the views of residential property investors. A few interesting and key insights from this year’s survey include: Confidence about buying property remains high. The proportion of investors planning to buy more properties rose to a net 69% of respondents, the highest since 2009, with &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/confidence-property-remains-high/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/confidence-property-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investor – case study 4</title>
		<link>http://www.capitalconcepts.co.nz/property-investor-case-study-4/</link>
		<comments>http://www.capitalconcepts.co.nz/property-investor-case-study-4/#comments</comments>
		<pubDate>Fri, 19 Sep 2014 22:14:31 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=823</guid>
		<description><![CDATA[Peter is a property investor / property manager who has a large number of rental properties and chose to have all his loans on a variable interest rate. He did this as he wanted to be able to reduce debt when it suited him and also to repay loans if he sold a property. He felt that a variable or &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/property-investor-case-study-4/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/property-investor-case-study-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investor – case study 3</title>
		<link>http://www.capitalconcepts.co.nz/property-investor-case-study-3/</link>
		<comments>http://www.capitalconcepts.co.nz/property-investor-case-study-3/#comments</comments>
		<pubDate>Sun, 17 Aug 2014 05:09:11 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=821</guid>
		<description><![CDATA[A Christchurch couple that I met felt that they had reached the maximum amount of property that they were able to buy. I said that I would have a look at their situation for them. They had a number of investment properties that were financed with different banks. While they had a small to medium amount of equity with each &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/property-investor-case-study-3/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/property-investor-case-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investor – case study 2</title>
		<link>http://www.capitalconcepts.co.nz/property-investor-case-study-2/</link>
		<comments>http://www.capitalconcepts.co.nz/property-investor-case-study-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 21:25:00 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=819</guid>
		<description><![CDATA[John had a lot of property in Wellington and wanted to buy more. Unfortunately for John, he didn’t know how much he could buy. When he saw a property that he was interested in, he made an offer subject to finance and crossed his fingers until he heard back from the bank&#8230; Even though the bank never said no, John &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/property-investor-case-study-2/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/property-investor-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investor &#8211; case study 1</title>
		<link>http://www.capitalconcepts.co.nz/property-investor-case-study-1/</link>
		<comments>http://www.capitalconcepts.co.nz/property-investor-case-study-1/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 03:22:55 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=817</guid>
		<description><![CDATA[Colin in Wellington has several rental properties and when I met him he had nearly $3mil of borrowing with the ANZ. He was making principle and interest payments and was very happy with his portfolio and his overall position. However when we started to review Colin’s situation, it appeared that he was neglecting to do any other than urgent repairs &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/property-investor-case-study-1/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/property-investor-case-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
