<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank  O’Neill &#124; Mortgage Broker Financial Adviser Property Investment Mortgage Wellington &#187; investment survey</title>
	<atom:link href="http://www.capitalconcepts.co.nz/tag/investment-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalconcepts.co.nz</link>
	<description>Wellington Mortgage Broker &#38; Financial Adviser specialising in investment properties</description>
	<lastBuildDate>Wed, 29 Nov 2017 20:36:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Investor confidence in property remains high [survey]</title>
		<link>http://www.capitalconcepts.co.nz/confidence-property-remains-high/</link>
		<comments>http://www.capitalconcepts.co.nz/confidence-property-remains-high/#comments</comments>
		<pubDate>Sun, 30 Oct 2016 20:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[investment survey]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=913</guid>
		<description><![CDATA[With the recent release of the ANZ Property Investors Survey it provides a timely snapshot into the views of residential property investors. A few interesting and key insights from this year’s survey include: Confidence about buying property remains high. The proportion of investors planning to buy more properties rose to a net 69% of respondents, the highest since 2009, with &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/confidence-property-remains-high/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/confidence-property-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
