<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank  O’Neill &#124; Mortgage Broker Financial Adviser Property Investment Mortgage Wellington &#187; House buying</title>
	<atom:link href="http://www.capitalconcepts.co.nz/category/house-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalconcepts.co.nz</link>
	<description>Wellington Mortgage Broker &#38; Financial Adviser specialising in investment properties</description>
	<lastBuildDate>Wed, 29 Nov 2017 20:36:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Post-Election up-date</title>
		<link>http://www.capitalconcepts.co.nz/post-election-up-date/</link>
		<comments>http://www.capitalconcepts.co.nz/post-election-up-date/#comments</comments>
		<pubDate>Sun, 01 Oct 2017 19:56:42 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investor case studies]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=987</guid>
		<description><![CDATA[Post-Election up-date Spring has sprung, daylight savings has started and the election is behind us&#8230; well nearly! More houses are coming onto the market with the turn in the weather and the property market is headed for a much-needed boost. Interest rates are holding steady and in recent weeks we have even seen the reduction of two and three-year fixed &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/post-election-up-date/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/post-election-up-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling cash contribution sweeteners</title>
		<link>http://www.capitalconcepts.co.nz/controlling-cash-contribution-sweeteners/</link>
		<comments>http://www.capitalconcepts.co.nz/controlling-cash-contribution-sweeteners/#comments</comments>
		<pubDate>Tue, 09 May 2017 04:41:27 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=939</guid>
		<description><![CDATA[Banks are reducing incentives for borrowers and making it harder to obtain loans. Incentives such as TVs, phones, and cash have been offered by banks to attract mortgage customers for years – but such incentives are thinning and the banks are imposing tough stress tests which make it harder for borrowers to meet lending criteria. Six months ago home-buyers were &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/controlling-cash-contribution-sweeteners/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/controlling-cash-contribution-sweeteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Landscape – Setting the scene for 2017</title>
		<link>http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/</link>
		<comments>http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 19:36:03 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[LVR]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Property investor]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=924</guid>
		<description><![CDATA[There are a number of factors that have recently converged to change the borrowing landscape, ultimately making it harder for people to obtain a mortgage. These changes make using a good mortgage broker more relevant than ever. Here are some quick facts about the current mortgage landscape: Interest rates are on the rise Reserve bank LVR restrictions are making it &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/mortgage-landscape-setting-scene-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a free-hold rental property? A restructure of your mortgage could save you thousands [Case Study]</title>
		<link>http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/</link>
		<comments>http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/#comments</comments>
		<pubDate>Mon, 28 Nov 2016 01:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Property investor]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=920</guid>
		<description><![CDATA[Richard and Michelle moved out of their existing home and turned it into a rental property. Using the equity from this property they were able to buy a new home. The equation The rental property which was paid off had a value of $550,000. Their new home cost $550,000 as well, and they borrowed the full purchase price. This meant &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/free-hold-rental-property-restructure-mortgage-save-thousands-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor confidence in property remains high [survey]</title>
		<link>http://www.capitalconcepts.co.nz/confidence-property-remains-high/</link>
		<comments>http://www.capitalconcepts.co.nz/confidence-property-remains-high/#comments</comments>
		<pubDate>Sun, 30 Oct 2016 20:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investor case studies]]></category>
		<category><![CDATA[investment survey]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=913</guid>
		<description><![CDATA[With the recent release of the ANZ Property Investors Survey it provides a timely snapshot into the views of residential property investors. A few interesting and key insights from this year’s survey include: Confidence about buying property remains high. The proportion of investors planning to buy more properties rose to a net 69% of respondents, the highest since 2009, with &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/confidence-property-remains-high/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/confidence-property-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8 LVR exemptions no one told you about</title>
		<link>http://www.capitalconcepts.co.nz/8-lvr-exemptions-told/</link>
		<comments>http://www.capitalconcepts.co.nz/8-lvr-exemptions-told/#comments</comments>
		<pubDate>Tue, 27 Sep 2016 02:51:04 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Property investor case studies]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=902</guid>
		<description><![CDATA[Recently there has been major change to the LVR restrictions imposed on lenders by the Reserve Bank. This effects the amount that people can borrow for an investment property due to banks being limited to lending no more than 60% of the purchase price of an non-owner occupied dwelling. While on the face of it, this severely limits the amount &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/8-lvr-exemptions-told/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/8-lvr-exemptions-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank shutting investors out or creating opportunities?</title>
		<link>http://www.capitalconcepts.co.nz/reserve-bank-shutting-investors-creating-opportunities/</link>
		<comments>http://www.capitalconcepts.co.nz/reserve-bank-shutting-investors-creating-opportunities/#comments</comments>
		<pubDate>Wed, 24 Aug 2016 02:24:43 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Property investor case studies]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=892</guid>
		<description><![CDATA[The Reserve Bank of New Zealand&#8217;s recent announcement regarding property investors needing 40% deposit is not all negative. Investing for your future through property is still possible, you may just have to be a little more creative regarding the type of property that you look at next because new property is exempt from LVR restrictions. I regularly receive info on &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/reserve-bank-shutting-investors-creating-opportunities/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/reserve-bank-shutting-investors-creating-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KiwiSaver and House Buying</title>
		<link>http://www.capitalconcepts.co.nz/kiwisaver-house-buying/</link>
		<comments>http://www.capitalconcepts.co.nz/kiwisaver-house-buying/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 02:40:58 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[KiwiSaver]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=829</guid>
		<description><![CDATA[First home buyers are realising how useful their KiwiSaver is in assisting them in purchasing their first dwelling. One of the benefits of our KiwiSaver is that accumulated balances can be used to purchase an owner occupied dwelling. This advantage will become more attractive the longer people are in KiwiSaver and the larger their balances are. If a couple is &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/kiwisaver-house-buying/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/kiwisaver-house-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Interest rates heading?  June 2014.</title>
		<link>http://www.capitalconcepts.co.nz/interest-rates-heading-june-2014/</link>
		<comments>http://www.capitalconcepts.co.nz/interest-rates-heading-june-2014/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 02:17:23 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=825</guid>
		<description><![CDATA[The Governor of the Reserve Bank has increased the Official Cash Rate four times this year by 25 basis points each time. Looking further out though, longer dated bond and swap rates are not increasing by the same amounts.  The ten year bond rate is 4.35% today. This is implying that there may not be as many OCR increases, over &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/interest-rates-heading-june-2014/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/interest-rates-heading-june-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the borrower is a Trust</title>
		<link>http://www.capitalconcepts.co.nz/borrower-trust/</link>
		<comments>http://www.capitalconcepts.co.nz/borrower-trust/#comments</comments>
		<pubDate>Fri, 16 May 2014 20:48:29 +0000</pubDate>
		<dc:creator><![CDATA[Frank O'Neill]]></dc:creator>
				<category><![CDATA[House buying]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://www.capitalconcepts.co.nz/?p=833</guid>
		<description><![CDATA[A number of properties in this country are owned by Family Trusts.  A trust can borrow funds to purchase a dwelling just as if it is a natural person. However there are some differences. If a Trust is the borrower there will be additional paperwork required. Copies of the Trust Deed will be required by the lender providing details of &#8230;<a class="excerpt" href="http://www.capitalconcepts.co.nz/borrower-trust/">Read More</a>]]></description>
		<wfw:commentRss>http://www.capitalconcepts.co.nz/borrower-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
